Chiseldon weather
Latitude N 51° 30' 33" Longitude W 01° 41' 00" Elevation 178 m
| Dawn: | 04:07 | Sunrise: | 04:53 | Moonrise: | 07:16 | ![]() |
| Dusk: | 22:03 | Sunset: | 21:17 | Moonset: | 23:19 | |
| Daylight: | 17:56 | Day length: | 16:24 | Moon Phase: | Waxing Crescent |
Welcome to Chiseldon, Swindon, Wiltshire, UK.
The weather station in use is the Maplin WH1080, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 13.8 °C | Dew Point | 13.6 °C |
| Windchill | 12.0 °C | Humidity | 99% |
| Heat Index | 13.8 °C | ||
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 9722.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.5 m/s | Wind Speed (avg) | 6.3 m/s |
| Wind Bearing | 55° NE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 998.3 hPa | Falling slowly | -0.1 hPa/hr |
| :home::now::today::yesterday::records::trends: | |||
Page updated 6/4/2011 11:17:17 PM
powered by
Cumulus
v1.9.0 (958)
