Chiseldon weather
Latitude N 51° 30' 53" Longitude W 01° 44' 10" Elevation 178 m
| Dawn: | 06:00 | Sunrise: | 06:33 | Moonrise: | 04:24 | ![]() |
| Dusk: | 18:36 | Sunset: | 18:03 | Moonset: | 12:26 | |
| Daylight: | 12:36 | Day length: | 11:30 | Moon Phase: | Waning Crescent |
Welcome to Chiseldon, Swindon, Wiltshire, UK.
The weather station in use is the Maplin WH1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | -0.5 °C |
| Windchill | -3.2 °C | Humidity | 80% |
| Heat Index | 2.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 177.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.5 m/s | Wind Speed (avg) | 8.6 m/s |
| Wind Bearing | 55° NE | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1008.8 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/03/2010 21:46:04
powered by
Cumulus
v1.8.8 (881)
