Chiseldon weather
Latitude N 51° 30' 53" Longitude W 01° 44' 10" Elevation 178 m
Records began on 09 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | at 17:44 on 23 May 2010 |
| Lowest Temperature | -9.5 °C | at 14:59 on 02 May 2010 |
| Lowest Wind Chill Temperature | -22.2 °C | at 21:24 on 09 April 2010 |
| Highest Minimum | 17.0 °C | on 26 July 2010 |
| Lowest Maximum | -1.7 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.1775E5 mm/hr | at 15:00 on 02 May 2010 |
| Highest Hourly Rainfall | 9830.4 mm | at 15:00 on 02 May 2010 |
| Highest Daily Rainfall | 9848.1 mm | on 02 May 2010 |
| Highest Monthly Rainfall | 9852.3 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 44.9 m/s | at 05:21 on 05 April 2010 |
| Highest Wind Speed Average | 53.0 m/s | at 05:27 on 05 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 960.1 hPa | at 20:43 on 25 February 2010 |
| Highest Pressure (sl) | 1026.8 hPa | at 21:43 on 11 December 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 04:21:30
powered by
Cumulus v1.8.9 (930)