Chiseldon weather
Latitude N 51° 30' 33" Longitude W 01° 41' 00" Elevation 178 m
Records began on 18 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | at 4:54 PM on 23 April 2011 |
| Lowest Temperature | -4.3 °C | at 6:34 AM on 31 January 2011 |
| Lowest Wind Chill Temperature | -8.9 °C | at 2:21 AM on 29 January 2011 |
| Highest Minimum | 12.9 °C | on 05 July 2011 |
| Lowest Maximum | 0.0 °C | on 28 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | at 1:56 PM on 31 March 2011 |
| Highest Hourly Rainfall | 11.1 mm | at 2:28 PM on 31 March 2011 |
| Highest Daily Rainfall | 4752.3 mm | on 13 May 2011 |
| Highest Monthly Rainfall | 4716.0 mm | March 2011 |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | at 10:01 AM on 02 April 2011 |
| Highest Wind Speed Average | 11.9 m/s | at 1:24 PM on 05 January 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 965.7 hPa | at 3:25 PM on 15 February 2011 |
| Highest Pressure (sl) | 1021.2 hPa | at 8:57 AM on 23 March 2011 |
| :home::now::today::yesterday::records::trends: | ||
Page updated 6/4/2011 11:17:17 PM
powered by
Cumulus v1.9.0 (958)