Chiseldon weather
Latitude N 51° 30' 33" Longitude W 01° 41' 00" Elevation 178 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.0 °C | at 14:25 |
| Low Temperature | 10.4 °C | at 03:31 |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 11:28 |
| Wind | ||
| Highest Gust | 11.9 m/s | at 14:14 |
| Highest Speed (10 minute average) | 8.6 m/s (F5) | at 18:17 |
| Wind Run | 524.5 km | |
| Pressure | ||
| High Pressure (SL) | 1007.3 hPa | at 00:00 |
| Low Pressure (SL) | 998.2 hPa | at 20:58 |
| :home::now::today::yesterday::records::trends: | ||
Page updated 6/4/2011 11:17:17 PM
powered by
Cumulus
v1.9.0 (958)