Chiseldon weather
Latitude N 51° 30' 53" Longitude W 01° 44' 10" Elevation 178 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.1 °C | at 00:00 |
| Low Temperature | 9.6 °C | at 03:43 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.4 m/s | at 00:11 |
| Highest Speed (10 minute average) | 2.1 m/s (F2) | at 00:00 |
| Wind Run | 14.4 km | |
| Pressure | ||
| High Pressure (SL) | 997.8 hPa | at 00:16 |
| Low Pressure (SL) | 997.0 hPa | at 01:39 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 04:21:30
powered by
Cumulus
v1.8.9 (930)