Chiseldon weather
Latitude N 51° 30' 53" Longitude W 01° 44' 10" Elevation 178 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 16:03 |
| Low Temperature | 11.2 °C | at 01:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.8 m/s | at 17:05 |
| Highest Speed (10 minute average) | 5.7 m/s (F4) | at 19:57 |
| Wind Run | 239.8 km | |
| Pressure | ||
| High Pressure (SL) | 999.1 hPa | at 00:44 |
| Low Pressure (SL) | 997.0 hPa | at 19:22 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 04:21:30
powered by
Cumulus v1.8.9 (930)