Chiseldon weather
Latitude N 51° 30' 33" Longitude W 01° 41' 00" Elevation 178 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.7 °C | at 16:57 |
| Low Temperature | 11.0 °C | at 05:12 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:11 |
| Wind | ||
| Highest Gust | 10.5 m/s | at 16:09 |
| Highest Speed (10 minute average) | 7.8 m/s (F4) | at 16:15 |
| Wind Run | 431.9 km | |
| Pressure | ||
| High Pressure (SL) | 1013.8 hPa | at 01:16 |
| Low Pressure (SL) | 1006.6 hPa | at 19:54 |
| :home::now::today::yesterday::records::trends: | ||
Page updated 6/4/2011 11:17:17 PM
powered by
Cumulus v1.9.0 (958)